The following table is a quick, undetailed comparison of security-focused email providers.
Update: Since the markdown table isn't very clear, here's is a web version:
lissy93.github.io/email-comparison
Name | Jurisdiction | Encryption | Open Source | Onion Site | Pricing | Domain Support | Additional Aliases or Catch-All | POP, IMAP, STMP | External Security Audit | Accepts Crypto | Personal Info Requiements |
---|---|---|---|---|---|---|---|---|---|---|---|
ProtonMail | 🟢 Switzerland | 🟢 PGP | 🟢 Yes | 🟢 Yes | 🟢 Free Plan - 500MB, 1 address, no custom domain. Paid plans start from €5 and allow for additional features, custom domain, and increased message volume | 🟠 Yes (Pluss Plan, €5.00/m) | 🟠 Yes (Professional Plan, €8.00) | 🟠 Yes, but through Bridge | 🟢 Yes (2021, by Securitum) | 🟢 Yes (BTC only) | 🟢 Recovery Email Only |
Tutanota | 🟢 Germany (14 Eyes) | 🟠 Hybrid AES + RSA | 🟠 Client Apps Only | 🔴 No | 🟢 Free Plan - 1GB, 1 address, no custom domain. Paid plans start from €1 / month, and allow for a custom domain, 5 alias addresses and improved search and filters | 🟠 Yes (Premium Plan, €1.00/m) | 🟠 €1 / month per 20 aliases. No catch-all | 🔴 No | 🟠 Apparently, but not published | 🟠 No (But ProxyStore gift cards accepted | 🟢 None |
CriptText | ⚪ (Decentralized) | 🟠 Signal Protocol | 🟢 Yes | ⚪ N/A (no webmail) | 🟢 Free | 🟢 Yes | 🔴 No | 🔴 No | 🔴 No | ⚪ N/A (no payment required) | 🟢 None |
Mailfence | 🟢 Belgium (14 Eyes) | 🟢 PGP | 🔴 No | 🔴 No | 🟢 Free Plan - 500MB, 1 address, no custom domain. Paid plans start from €2.50 and allow for custom domain, 10 aliases, mail client access and increased message volume | 🟠 Yes (Entry Plan, €2.50/m) | 🟠 Yes (Entry Plan, €2.50) | 🟢 Yes (IMAP, POP3, SMTP) | 🔴 No | 🔴 No (Card, PayPal) | 🟢 Recovery Email Only |
Mailbox.org | 🟢 Germany (14 Eyes) | 🟢 PGP | 🔴 No | 🔴 No | 🟠 No free plan. Starts at €1 / month. Increases to €9 for all features, and increased storage | 🟠 Yes (Standard Plan, €3.00/m) | 🟠 25 aliases (Standard Plan). No catch-all | 🟢 Yes (IMAP, POP3) | 🔴 No | 🔴 No | 🔴 Requires full name, location, mobile number and a recovery email |
Soverin | 🟠 Netherlands (9 Eyes) | 🟢 PGP | 🔴 No | 🔴 No | 🟠 No free plan, but flat fee of €3.25 / month for everything | 🟠 Yes (Paid Plan, €3.25) | 🟠 Yes (Paid Plan, €3.25) | 🟢 Yes (IMAP) | 🔴 No | 🔴 No | 🔴 Requires phone number |
Posteo | 🟢 Germany (14 Eyes) | 🟢 PGP | 🟢 Yes | 🔴 No | 🟠 No free plan. Pricing is €1 / month | 🔴 No | 🟠 Yes (€0.10/m per alias). No catch-all | 🟢 Yes (IMAP, POP3) | 🔴 No | 🔴 No (Card, PayPal, Bank Transfer, Cash) | 🟢 Payment Info Only |
Runbox | 🟢 Norway (14 Eyes) | 🟢 PGP | 🟠 Client Apps Only | 🔴 No | 🟠 No free plan. Starts at €14.95 / year for a single domain, going up to €69.95 / year for more storage and domains | 🟠 Yes (Micro Plan, €1.25/m) | 🟠 €3.95 / year per 5 aliases. No catch-all | 🟢 Yes (IMAP, POP, SMTP) | 🔴 No | 🟢 Yes (BTC only) | 🟠 Full name, recovery email |
Kolab Now | 🟢 Switzerland | 🟢 PGP | 🟢 Yes | 🔴 No | 🟠 No free plan. Starts at CHF 5.00 / mo, basic features only. Groupware account is CHF 9.90 | 🟠 Yes (Group Plan, CHF 9.90/m) | 🟠 Yes (Group Plan Only (CHF 9.90/ m) | 🟢 Yes (IMAP, POP, SMTP) | 🔴 No | 🔴 No (Card, PayPal, Bank Transfer) | 🟠 Full name, recovery email |
CounterMail | 🟢 Sweden (14 Eyes) | 🟢 PGP | 🔴 No | 🔴 No | 🟠 No free plan. Pricing is $4.83 / month | 🟠 Yes (Pain Plan + $15 setup fee) | 🟠 Yes, max 10 text aliases. No catch-all | 🟢 Yes (IMAP) | 🔴 No | 🟢 Yes (BTC only) | 🟢 None |
StartMail | 🟠 Netherlands (9 Eyes) | 🟢 PGP | 🔴 No | 🔴 No | 🟠 No free plan. Starts at $5 / month, but without custom domain support | 🟠 Yes (Custom Domain Plan, $5.85) | 🟠 Unlimited aliases. No catch-all | 🟢 Yes (IMAP, SMTP) | 🟠 Apparently, but not published | 🟠 Yes (BTC only, but only personal accounts) | 🟠 Full name, recovery email |
Disroot | 🟠 Netherlands (9 Eyes) | 🟠 PGP (Off-by-default) | 🔴 No | 🔴 No | 🟢 Free, with payment required for each additional feature | 🟠 Yes (Donation required) | 🔴 No | 🟢 Yes (IMAP, POP, SMTP) | 🔴 No | 🟢 Yes (BTC only) | 🟢 None |
Hushmail | 🔴 Canada (5 Eyes) | 🟢 PGP | 🔴 No | 🔴 No | 🟠 No free plan. Starts at $5.99 / month, rising to $7.99 for email archiving support | 🟠 Yes (Small Business Plan, $5.99/m) | 🟠 Yes (Small Business Plan, $5.99/m) | 🟢 Yes (POP, SMTP) | 🔴 No | 🔴 No | 🟠 Full name, recovery email |
LavaBit | 🔴 United States (5 Eyes) | 🟠 DIME | 🔴 No | 🔴 No | 🟠 Free plan, but invite only. Pricing ranges from $30 - $60 / year, depending on storage requirements | 🔴 No | 🔴 No | 🔴 No | 🔴 No | 🔴 No | 🟠 Full name, recovery email |
To make changes to the above list, submit a pull request to github.com/Lissy93/email-comparison